Pricing · usage
Pay only for what you use
Your plan covers the platform. Bandwidth, storage, encoding, live hours, DRM and AI are billed by use, with lower rates at higher volumes.
Bandwidth
per GB delivered
Video and audio delivered to your viewers through the NibbleFlix CDN.
| Monthly volume | Rate (US $) |
|---|---|
| Up to 1 TB | $0.08 / GB |
| 10 TB | $0.07 / GB |
| 50 TB | $0.06 / GB |
| 100 TB | $0.05 / GB |
| Over 500 TB | Custom |
Storage
per GB per month
Video and audio files in your library. Posters, thumbnails and subtitles are not counted.
| Monthly volume | Rate (US $) |
|---|---|
| Up to 1 TB | $0.06 / GB |
| 5 TB | $0.05 / GB |
| 20 TB | $0.04 / GB |
| Over 100 TB | Custom |
Encoding
per GB of source video
Turning each upload into the adaptive streams every device needs.
| Monthly volume | Rate (US $) |
|---|---|
| Up to 1 TB | $0.40 / GB |
| 5 TB | $0.35 / GB |
| 20 TB | $0.30 / GB |
| Over 100 TB | Custom |
Live and FAST streaming hours
per streaming hour
Hours a live stream or 24/7 FAST channel is on air, up to 1080p.
| Monthly hours | Rate (US $) |
|---|---|
| Up to 50 hours | $0.90 / hour |
| 200 hours | $0.80 / hour |
| 1,000 hours | $0.70 / hour |
| Over 5,000 hours | Custom |
DRM
per protected view
Multi-DRM licences for protected titles. Only titles you protect are counted.
| Monthly views | Rate (US $) |
|---|---|
| Up to 1 million views | $0.008 / view |
| Over 1 million views | Custom |
AI credits
per credit
One balance for every AI feature. See the AI Lab for what each feature uses.
| Credits bought | Rate (US $) |
|---|---|
| 1,000 credits | $0.10 / credit |
| 10,000 credits | $0.09 / credit |
| 100,000 credits | $0.08 / credit |
| Over 100,000 credits | Custom |
Rates are indicative and in US dollars. Your quote confirms the rates for your plan and volumes.
CONTACT SALES
Want rates for your catalogue?
Tell us your audience, catalogue size and platforms, and we will send a quote with your rates.
